NEW YORK, Sept. 15, 2025 -- Fred Alger Management, LLC ("Alger"), a privately held growth equity investment manager, today announced the quarterly rebalancing of the Alger Russell Innovation Index ("Index"). Following the close of trading on Friday, September 19, 2025, the Index will be rebalanced, and the following changes will be effective.
Action | Company Name | Ticker Symbol |
Addition | Corcept Therapeutics, Inc. | CORT |
Addition | Docusign, Inc. | DOCU |
Addition | Gilead Sciences, Inc. | GILD |
Addition | HubSpot, Inc. | HUBS |
Addition | Incyte Corp. | INCY |
Addition | Nutanix, Inc. | NTNX |
Addition | Vertex Pharmaceuticals, Inc. | VRTX |
Addition | Corcept Therapeutics, Inc. | CORT |
Deletion | Bio-Rad Laboratories, Inc. | BIO |
Deletion | eBay Inc. | EBAY |
Deletion | Gentex Corporation | GNTX |
Deletion | IPG This News is brought to you by Qube Mark, your trusted source for the latest updates and insights in marketing technology. Stay tuned for more groundbreaking innovations in the world of technology. |
